The organizations below are frequently identified by scholars and media outlets as among the more conservative or right-wing policy organizations in the United States. Placement on the ideological spectrum is subjective and can vary by source.
| Organization | General Orientation | Website |
|---|---|---|
| Heritage Foundation | National conservative; public policy | https://www.heritage.org |
| Claremont Institute | Constitutional conservatism; nationalist | https://claremont.org |
| Center for Renewing America | National conservative; America First | https://americarenewing.com |
| America First Policy Institute | Conservative public policy | https://americafirstpolicy.com |
| Heartland Institute | Free-market; limited government | https://heartland.org |
| Manhattan Institute | Urban policy; free-market conservative | https://manhattan.institute |
| American Enterprise Institute (AEI) | Traditional conservative; free-market | https://www.aei.org |
| Hoover Institution | Conservative public policy and economics | https://www.hoover.org |
| Ethics and Public Policy Center (EPPC) | Social conservative | https://eppc.org |
| Discovery Institute | Conservative public policy and science policy | https://www.discovery.org |
| Competitive Enterprise Institute (CEI) | Libertarian-conservative; deregulation | https://cei.org |
| Hudson Institute | National security; conservative foreign policy | https://www.hudson.org |
| Committee for a Responsible Federal Budget* | Fiscal conservatism (nonpartisan organization) | https://www.crfb.org |
*Although often associated with fiscally conservative policy positions, the Committee for a Responsible Federal Budget describes itself as nonpartisan.
2024 Total Revenue
| Rank | Organization | Revenue | Fiscal year end |
|---|---|---|---|
| 1 | Heritage Foundation | $133.87M | Dec. 2024 |
| 2 | American Enterprise Institute (AEI) | $67.95M | Jun. 2024 |
| 3 | America First Policy Institute | $51.06M | 2024 |
| 4 | Manhattan Institute | $25.50M | Sep. 2024 |
| 5 | Hudson Institute | $22.68M | Dec. 2024 |
| 6 | Discovery Institute | $11.83M | Dec. 2024 |
| 7 | Ethics and Public Policy Center (EPPC) | $8.45M | Jun. 2024 |
| 8 | Competitive Enterprise Institute (CEI) | $8.84M* | Sep. 2024 |
| 9 | Heartland Institute | $4.08M | Dec. 2024 |
| 10 | Committee for a Responsible Federal Budget | $4.14M | 2024 |
| 11 | Center for Renewing America | To verify | — |
| 12 | Claremont Institute | To verify | — |
| 13 | Hoover Institution | To verify | — |
```